What's New

Fix issue with sighting location not always populating.
Fix app freeze affecting devices with 11.3+

App Description

This comprehensive mobile resource includes information from 8 Peterson Field Guide books, including the best-selling guide to birds in print - Peterson Field Guide to Birds of North America.
Take birdwatching to a whole new level! Quickly identify birds you see in your garden, on your way to work, or out on a hike, with Roger Tory Peterson's innovative identification system. Time-tested illustrations and our unique display of similar looking birds make for fast comparison.

Install the free version today!
We have provided a limited free version of the content that you can try before deciding to upgrade. This version includes a limited look at the vast resources available.

Get your best value by upgrading to the Premium Version with a one time, in-app purchase. The Premium Version includes lifetime access to:

• 800+ species of birds to explore
• Create checklists, annotate sightings
• Listen to each bird’s vocalizations
• Unlimited access to all illustrations, range maps, & nest photos


ABOUT PETERSON BIRDS
--------------------

As the official Peterson app, Peterson Birds puts comprehensive descriptions, full-color illustrations, bird songs, range maps, and nest photos for over 800 species of North American birds right at your fingertips.


FEATURES
--------------------

Presented in a fun-to-use, innovative format, Peterson Birds of North America is a must-have tool for birding enthusiasts everywhere!

▶ Peterson Birds lets you compare similar species by sight, song, and range from one screen.

▶ Swipe through pages of wonderfully organized illustrations so you can identify birds faster.

▶ Locate birds in your area with ease using the smart search feature populated with user-specific county-level and monthly data. Not quite sure what you’re looking for? Browse birds by species category or alphabetically.

▶ Make our field guide YOUR go-to bird identifier - create your own Species Notebook with user photos, make custom lists of birds, record your sightings, share individual sightings and lists with friends via email or social media, and check birds off your life list.

▶ What's going on in your neighborhood this week? The app syncs up with the web-based Cornell University eBird.org database, tracking every bird recorded in your county with frequency data for every week of the year. See petersonguides.com/BirdFinder for more information.


SOURCE
--------------------

Peterson Birds of North America includes information from these print field guides:

• Peterson Field Guide to Birds of North America
• Peterson Reference Guide to Molt in North American Birds
• Peterson Field Guides Hawks North America
• Peterson Field Guides Hummingbirds of North America
• Peterson Field Guides Warblers of North America
• Peterson Field Guides Eastern Bird’s Nests
• Peterson Field Guides Western Bird’s Nests
• Peterson Field Guides Feeder Birds Eastern North America


ENGAGE
--------------------

Find us on Twitter — @petersonguides, and Facebook — facebook.com/petersonguides

iPhone Screenshots

(click to enlarge)

Peterson Bird Field Guide screenshot 1 Peterson Bird Field Guide screenshot 2 Peterson Bird Field Guide screenshot 3 Peterson Bird Field Guide screenshot 4 Peterson Bird Field Guide screenshot 5

iPad Screenshots

(click to enlarge)

Peterson Bird Field Guide screenshot 6 Peterson Bird Field Guide screenshot 7 Peterson Bird Field Guide screenshot 8 Peterson Bird Field Guide screenshot 9 Peterson Bird Field Guide screenshot 10

App Changes

  • July 02, 2011 Price decrease: $14.99 -> $9.99
  • July 05, 2011 New version 1.2.1
  • July 06, 2011 Price increase: $9.99 -> $14.99
  • July 24, 2011 New version 1.2.2
  • September 02, 2011 Price increase: $14.99 -> $29.99
  • September 03, 2011 Price decrease: $29.99 -> $14.99
  • September 04, 2011 Price decrease: $14.99 -> $4.99
  • September 07, 2011 Price increase: $4.99 -> $14.99
  • September 07, 2011 Price increase: $4.99 -> $14.99
  • September 22, 2011 Price increase: $9.99 -> $14.99
  • November 01, 2011 Price decrease: $14.99 -> $9.99
  • December 01, 2011 Price increase: $9.99 -> $14.99
  • January 01, 2012 Price increase: $14.99 -> $29.99
  • January 06, 2012 Price decrease: $29.99 -> $14.99
  • March 27, 2012 Price decrease: $14.99 -> $4.99
  • April 02, 2012 Price increase: $4.99 -> $14.99
  • April 03, 2012 Price decrease: $14.99 -> $4.99
  • April 07, 2012 Price increase: $4.99 -> $14.99
  • April 18, 2012 Price decrease: $14.99 -> $4.99
  • April 21, 2012 Price decrease: $4.99 -> $0.99
  • April 23, 2012 Price increase: $0.99 -> $4.99
  • April 23, 2012 Price decrease: $4.99 -> $0.99
  • June 07, 2012 Price increase: $0.99 -> $4.99
  • June 22, 2012 Price decrease: $4.99 -> $0.99
  • July 25, 2012 Price increase: $0.99 -> $4.99
  • August 18, 2012 Price increase: $4.99 -> $14.99
  • September 01, 2012 Price decrease: $14.99 -> $0.99
  • September 15, 2012 Price increase: $0.99 -> $14.99
  • September 16, 2012 Price decrease: $14.99 -> $0.99
  • September 17, 2012 Price increase: $0.99 -> $6.99
  • October 23, 2012 Price increase: $6.99 -> $9.99
  • October 28, 2012 Price decrease: $9.99 -> $0.99
  • October 29, 2012 Price increase: $0.99 -> $4.99
  • November 08, 2012 Price decrease: $4.99 -> FREE!
  • November 09, 2012 Price increase: FREE! -> $4.99
  • December 15, 2012 Price decrease: $4.99 -> $0.99
  • December 17, 2012 Price increase: $0.99 -> $4.99
  • January 23, 2013 Price decrease: $4.99 -> $1.99
  • January 28, 2013 Price increase: $1.99 -> $4.99
  • February 27, 2013 Price decrease: $4.99 -> $2.99
  • March 01, 2013 Price increase: $2.99 -> $4.99
  • March 29, 2013 Price decrease: $4.99 -> $3.99
  • April 02, 2013 Price increase: $3.99 -> $4.99
  • April 03, 2013 Price increase: $4.99 -> $9.99
  • May 15, 2013 Price increase: $9.99 -> $14.99
  • August 10, 2013 New version 1.3
  • August 24, 2013 Price decrease: $14.99 -> $4.99
  • August 31, 2013 Price decrease: $4.99 -> $0.99
  • September 04, 2013 Price increase: $0.99 -> $9.99
  • October 07, 2013 Price increase: $9.99 -> $14.99
  • October 20, 2013 Price decrease: $14.99 -> $2.99
  • October 28, 2013 Price increase: $2.99 -> $14.99
  • October 29, 2013 Price decrease: $14.99 -> $2.99
  • November 01, 2013 Price increase: $2.99 -> $14.99
  • November 02, 2013 Price decrease: $14.99 -> $9.99
  • November 06, 2013 Price decrease: $9.99 -> $4.99
  • November 13, 2013 Price increase: $4.99 -> $9.99
  • March 15, 2014 Price decrease: $9.99 -> $0.99
  • March 23, 2014 Price increase: $0.99 -> $9.99
  • April 10, 2014 Price increase: $9.99 -> $14.99
  • May 11, 2014 Price decrease: $14.99 -> $9.99
  • May 22, 2014 Price increase: $9.99 -> $14.99
  • May 16, 2015 New version 2
  • June 04, 2015 New version 2.1
  • June 26, 2015 New version 2.2
  • August 17, 2015 New version 2.3
  • September 09, 2015 New version 2.4
  • September 30, 2015 New version 2.5
  • October 04, 2015 Price decrease: $14.99 -> $9.99
  • October 08, 2015 Price increase: $9.99 -> $14.99
  • October 23, 2015 Price decrease: $14.99 -> $9.99
  • November 14, 2015 Price increase: $9.99 -> $14.99
  • February 19, 2016 New version 2.6
  • February 19, 2016 New version 2.6
  • November 07, 2016 New version 2.6.1
  • June 15, 2019 New version 2.9.4
  • June 15, 2019 Price decrease: $14.99 -> FREE!
  • June 16, 2019 Price decrease: $14.99 -> FREE!