AIRLINK 80.35 Increased By ▲ 0.94 (1.18%)
BOP 5.30 Decreased By ▼ -0.03 (-0.56%)
CNERGY 4.38 No Change ▼ 0.00 (0%)
DFML 35.43 Increased By ▲ 2.24 (6.75%)
DGKC 76.40 Decreased By ▼ -0.47 (-0.61%)
FCCL 20.50 Decreased By ▼ -0.03 (-0.15%)
FFBL 32.00 Increased By ▲ 0.60 (1.91%)
FFL 9.72 Decreased By ▼ -0.13 (-1.32%)
GGL 10.20 Decreased By ▼ -0.05 (-0.49%)
HBL 117.80 Decreased By ▼ -0.13 (-0.11%)
HUBC 134.65 Increased By ▲ 0.55 (0.41%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.56 Decreased By ▼ -0.11 (-2.36%)
KOSM 4.74 No Change ▼ 0.00 (0%)
MLCF 37.31 Decreased By ▼ -0.13 (-0.35%)
OGDC 136.80 Increased By ▲ 0.10 (0.07%)
PAEL 23.05 Decreased By ▼ -0.10 (-0.43%)
PIAA 27.00 Increased By ▲ 0.45 (1.69%)
PIBTL 6.98 Decreased By ▼ -0.02 (-0.29%)
PPL 113.60 Decreased By ▼ -0.15 (-0.13%)
PRL 27.35 Decreased By ▼ -0.17 (-0.62%)
PTC 14.80 Increased By ▲ 0.05 (0.34%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 67.00 Decreased By ▼ -0.50 (-0.74%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.26 Increased By ▲ 0.03 (0.33%)
TPLP 11.57 Increased By ▲ 0.01 (0.09%)
TRG 72.90 Increased By ▲ 0.80 (1.11%)
UNITY 25.60 Increased By ▲ 0.78 (3.14%)
WTL 1.37 Decreased By ▼ -0.03 (-2.14%)
BR100 7,559 Increased By 33.4 (0.44%)
BR30 24,677 Increased By 27.8 (0.11%)
KSE100 72,159 Increased By 187.3 (0.26%)
KSE30 23,817 Increased By 68.1 (0.29%)
Technology

Dell might sell itself to a company it already owns

The famous multinational computer technology company, Dell, might reportedly sell itself to a company it already ow
Published January 30, 2018

The famous multinational computer technology company, Dell, might reportedly sell itself to a company it already owns, after living a private company life for over four years.

People familiar with this matter mentioned that Dell might soon emerge as a public company via a reverse-merger with a $60 billion cloud computing company, VMware, a virtual machine maker, which it already controls. Through this reverse merger, VMware will buy its parent company Dell letting it go to be traded publicly with no need to go through formal listings or new stock offerings.

Broadcom to acquire Qualcomm – the largest takeover ever

As per CNBC, if successful, this contract would be marked as the biggest one ever in tech industry history. This deal will provide investors, who initially supported Dell’s move to go private in 2013, a chance to monetize their deal and will also help Dell to pay its debt of around $50 billion.

Moreover, there are few other substitutes as well such as a straightforward public offering or other takeovers. If happened, this reverse merger would be a very brave step for Dell, allowing it to help cut costs and raising funds. Dell and VMware refused to comment, reported Engagdet.

Copyright Business Recorder, 2018

Comments

Comments are closed.